| Management number | 229978287 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229978287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show your state pride with the Bucilla Home Sweet Stitch Embroidery Kit. This kit features a variety of state designs as well as a design of the United States. This embroidery kit includes 8" x 8" poplin white fabric, 12 yds embroidery floss, embroidery needle, two pages of instructions, 50 states, and more than a dozen icons and text, and four (4) 11" x 17" pattern sheets. Great for gift giving or even a keepsake for your home, this kit can be used over and over again. Whether you have been stitching for years or you are looking to learn a new skill, Bucilla provides the products and education for every interest and skill level. Add a touch of joy to your stitching fun with the Bucilla Home Sweet Stitch Embroidery Kit.
| UPC | 046109491912 |
|---|---|
| ASIN | B07TBH7CL6 |
| Size | By the yard |
| Color | Home Sweet Stitch Kit |
| Scale | full-size |
| Theme | Home Sweet,Personalized,Stitch |
| Seasons | All Seasons |
| Set Name | 50 States and Icons |
| Brand Name | Bucilla |
| Model Name | Home Sweet Stitch Kit |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | Plaid Enterprises, Inc. |
| Model Number | 49191E |
| Material Type | Fabric |
| Product Style | Unique |
| Item Type Name | Embroidery Kit |
| Item Dimensions | 5.3 x 0.3 x 7.5 inches |
| Number of Pieces | 4 |
| Subject Character | States and Icons |
| Art Craft Kit Type | Embroidery Kit |
| Additional Features | personalized embroidery |
| Included Components | 8'' x 8'' poplin white fabric, 12 yds embroidery floss, embroidery needle, two pages of instructions, 50 states, more than a dozen icons and text, four (4) 11'' x 17'' pattern sheets |
| Age Range Description | Adult |
| Manufacturer Part Number | 49191E |
| Global Trade Identification Number | 00046109491912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form